Tuition Fees
Study at an excellent university at an affordable cost. Installments make it easy for Sahabat Semercu to stay in college.
Tuition registration fee for the academic year (FY) 2025/2026.
*Rotate Screen for Optimal View for mobile phones only
Payment for Regular Class Lectures Wave 2
Study Program | Total Cost Semester 1 | Installment 1 | Installments 2-6 |
---|---|---|---|
FACULTY OF DESIGN AND CREATIVE ARTS (FDSK) | |||
Product Design (A) | IDR 20,580,000 | Rp. 5,500,000 | Rp. 3,016,000 |
Interior Design (Excellent) | IDR 17,580,000 | Rp. 5,500,000 | Rp. 2,416,000 |
Visual Communication Design (B) | IDR 20,580,000 | Rp. 5,500,000 | Rp. 3,016,000 |
FACULTY OF ENGINEERING (FT) | |||
Civil Engineering (Superior) | Rp. 20,080,000 | Rp. 5,500,000 | Rp. 2,916,000 |
Architectural Engineering (B) | Rp. 19,580,000 | Rp. 5,500,000 | Rp. 2,816,000 |
Mechanical Engineering (Superior) | Rp. 19,580,000 | Rp. 5,500,000 | Rp. 2,816,000 |
Electrical Engineering (A) | Rp. 19,580,000 | Rp. 5,500,000 | Rp. 2,816,000 |
Industrial Engineering (Superior) | Rp. 19,580,000 | Rp. 5,500,000 | Rp. 2,816,000 |
FACULTY OF COMPUTER SCIENCE (FASILKOM) | |||
Information System (B) | Rp. 20,080,000 | Rp. 5,500,000 | Rp. 2,916,000 |
Informatics Engineering (Superior) | Rp. 20,080,000 | Rp. 5,500,000 | Rp. 2,816,000 |
FACULTY OF ECONOMICS AND BUSINESS (FEB) | |||
Accounting (Superior) | Rp. 20,080,000 | Rp. 5,500,000 | Rp. 2,916,000 |
Management (Excellent) | Rp. 20,080,000 | Rp. 5,500,000 | Rp. 2,916,000 |
D3 Accounting (A) | Rp. 11,500,000 | Rp. 2,000,000 | Rp. 1,900,000 |
D3 Management (Superior) | Rp. 11,500,000 | Rp. 2,000,000 | Rp. 1,900,000 |
FACULTY OF COMMUNICATION SCIENCE (FIKOM) | |||
Broadcasting (A) | Rp. 24,580,000 | Rp. 6,500,000 | Rp. 3,616,000 |
Public Relations (A) | Rp. 19,080,000 | Rp. 5,500,000 | Rp. 2,716,000 |
Marketing Communication (A) | IDR 17,580,000 | Rp. 5,500,000 | Rp. 2,416,000 |
Digital Communication (A) | IDR 17,580,000 | Rp. 5,500,000 | Rp. 2,416,000 |
FACULTY OF PSYCHOLOGY | |||
Psychology (A) | Rp. 19,580,000 | Rp. 5,500,000 | Rp. 2,816,000 |
Payment for Regular Master Class Lectures
Study Program | Fees | Total Cost Semester 1-4 |
---|---|---|
FACULTY OF ENGINEERING (FT) | ||
Master of Civil Engineering (Excellent) | Rp. 16,500,000 | Rp. 9,200,000 |
Master of Mechanical Engineering (B) | Rp. 16,500,000 | Rp. 9,200,000 |
FACULTY OF ECONOMICS AND BUSINESS (FEB) | ||
Master of Management (A) | Rp. 16,500,000 | Rp. 10,800,000 |
Payment for Regular Doctoral Class Lectures
Study Program | Total Cost Semester 1 | Semester 2-6 |
---|---|---|
FACULTY OF COMMUNICATION SCIENCE (FIKOM) | ||
Doctor of Communication Science (Good) | Rp. 20,000,000 | Rp. 18,000,000 |
FACULTY OF ECONOMICS AND BUSINESS (FEB) | ||
Doctor of Management Science (Excellent) | Rp. 32,500,000 | Rp. 24,800,000 |
International Class Payment
Study Program | Total Cost Semester 1 | Installment 1 | Installments 2-6 |
---|---|---|---|
FACULTY OF COMPUTER SCIENCE (FASILKOM) | |||
Informatics Engineering (Superior) | Rp. 21,775,000 | Rp. 7,400,000 | Rp. 2,875,000 |
FACULTY OF ECONOMICS AND BUSINESS (FEB) | |||
Management (Excellent) | Rp. 21,775,000 | Rp. 7,400,000 | Rp. 2,875,000 |
Accounting (Superior) | Rp. 21,775,000 | Rp. 7,400,000 | Rp. 2,875,000 |
Employee Class Lecture Payment
Study Program | Total Tuition for Semester 1 | Installment 1 | Installment 2-48 |
---|---|---|---|
FACULTY OF DESIGN AND CREATIVE ARTS (FDSK) | |||
Product Design (A) | Rp. 20,475,000 | Rp. 3,850,000 | Rp. 380,000 |
Interior Design (Excellent) | Rp. 20,475,000 | Rp. 3,850,000 | Rp. 380,000 |
Visual Communication Design (B) | Rp. 20,475,000 | Rp. 3,850,000 | Rp. 380,000 |
FACULTY OF ENGINEERING (FT) | |||
Civil Engineering (Superior) | Rp. 20,475,000 | Rp. 3,850,000 | Rp. 380,000 |
Architectural Engineering (B) | Rp. 20,475,000 | Rp. 3,850,000 | Rp. 380,000 |
Mechanical Engineering (Superior) | Rp. 20,475,000 | Rp. 3,850,000 | Rp. 380,000 |
Electrical Engineering (A) | Rp. 20,475,000 | Rp. 3,850,000 | Rp. 380,000 |
Industrial Engineering (Superior) | Rp. 20,475,000 | Rp. 3,850,000 | Rp. 380,000 |
FACULTY OF COMPUTER SCIENCE (FASILKOM) | |||
Information System (B) | Rp. 20,475,000 | Rp. 3,850,000 | Rp. 380,000 |
Informatics Engineering (Superior) | Rp. 20,475,000 | Rp. 3,850,000 | Rp. 380,000 |
FACULTY OF ECONOMICS AND BUSINESS (FEB) | |||
Accounting (Superior) | Rp. 20,475,000 | Rp. 3,850,000 | Rp. 380,000 |
Management (Excellent) | Rp. 20,475,000 | Rp. 3,850,000 | Rp. 380,000 |
D3 Accounting (A) | Rp. 20,475,000 | Rp. 3,850,000 | Rp. 380,000 |
D3 Management (A) | Rp. 20,475,000 | Rp. 3,850,000 | Rp. 380,000 |
FACULTY OF COMMUNICATION SCIENCE (FIKOM) | |||
Broadcasting (A) | Rp. 23,580,000 | Rp. 3,850,000 | Rp. 380,000 |
Public Relations (A) | Rp. 20,475,000 | Rp. 3,850,000 | Rp. 380,000 |
Marketing Communication (A) | Rp. 20,475,000 | Rp. 3,850,000 | Rp. 380,000 |
Digital Communication (A) | Rp. 20,475,000 | Rp. 3,850,000 | Rp. 380,000 |
FACULTY OF PSYCHOLOGY | |||
Psychology (A) | Rp. 20,475,000 | Rp. 3,850,000 | Rp. 380,000 |
Payment for Employee Master Class Lectures
Study Program | Total Cost Semester 1 | Installment 1 | Installment 2-24 |
---|---|---|---|
FACULTY OF ENGINEERING (FT) | |||
Master of Civil Engineering (Excellent) | Rp. 16,500,000 | Rp. 6,000,000 | Rp. 545,000 |
Master of Architectural Engineering (B) | Rp. 13,000,000 | Rp. 6,000,000 | Rp. 545,000 |
Master of Mechanical Engineering (B) | Rp. 16,500,000 | Rp. 6,000,000 | Rp. 545,000 |
Master of Electrical Engineering (Excellent) | IDR 17,800,000 | Rp. 6,000,000 | Rp. 545,000 |
Master of Industrial Engineering (B) | IDR 17,800,000 | Rp. 6,000,000 | Rp. 545,000 |
FACULTY OF ECONOMICS AND BUSINESS (FEB) | |||
Master of Accounting (Superior) | IDR 17,800,000 | Rp. 6,000,000 | Rp. 545,000 |
Master of Management (A) | Rp. 18,500,000 | Rp. 6,000,000 | Rp. 545,000 |
FACULTY OF COMMUNICATION SCIENCE (FIKOM) | |||
Master of Communication Science (A) | IDR 17,800,000 | Rp. 6,000,000 | Rp. 545,000 |